Gresham Real Estate
Active listings in and around Gresham Oregon.
Loading map…
320 listings
| Price | Address | Beds | Baths | Sqft | Type | Year built | Lot size | HOA | Days on market | Listing type | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | $379,000View all data → | 119 Se 216th Ave | 3 | 2 | 1,620 | Manufactured | 1999 | 5,663 sqft | — | 13 | Standard |
| ★ | $599,000View all data → | 1083 Se Acacia Pl | 3 | 2.5 | 2,330 | Single Family | 1995 | 11,761 sqft | — | 140 | Standard |
| ★ | $249,900View all data → | 2879 Ne Division St | 1 | 1.5 | 821 | Townhouse | 2005 | 2,178 sqft | — | 4 | Standard |
| ★ | $350,000View all data → | 21637 Se Ash St | 2 | 1 | 684 | Single Family | 1950 | 7,405 sqft | — | 7 | Standard |
| ★ | $439,950View all data → | 2385 Ne Juniper Ave | 2 | 2 | 1,016 | Single Family | 1972 | 6,970 sqft | — | 5 | Standard |
| ★ | $404,995View all data → | 6202 Se Lusted Rd | 3 | 2.5 | 1,462 | Townhouse | 2026 | — | $173/mo | 5 | New Construction |
| ★ | $409,995View all data → | 6259 Se 15th St | 3 | 2.5 | 1,545 | Townhouse | 2026 | — | $173/mo | 5 | New Construction |
| ★ | $412,995View all data → | 6285 Se 15th St | 3 | 2.5 | 1,545 | Townhouse | 2026 | — | $173/mo | 7 | New Construction |
| ★ | $465,000View all data → | 1438 Se Cochran Dr | 3 | 2 | 1,388 | Single Family | 1978 | 10,019 sqft | — | 7 | Standard |
| ★ | $285,000View all data → | 909 Ne Cochran Ave | 3 | 1.5 | 1,040 | Condo | 1984 | — | $310/mo | 7 | Standard |
| ★ | $599,000View all data → | 3295 Se 36th St | 5 | 3 | 2,627 | Single Family | 2024 | 5,227 sqft | $34/mo | 7 | Standard |
| ★ | $400,000View all data → | 22015 Se Ash St | 4 | 1 | 1,200 | Single Family | 1955 | 7,405 sqft | — | 7 | Standard |
| ★ | $469,900View all data → | 4921 Se Welch Rd | 2 | 1 | 1,340 | Single Family | 1947 | 14,810 sqft | — | 7 | Standard |
| ★ | $489,850View all data → | 21932 Se Ash St | 3 | 2 | 2,192 | Single Family | 1954 | 14,810 sqft | — | 7 | Standard |
| ★ | $475,000View all data → | 5303 Se 13th Ct | 3 | 2.5 | 1,306 | Single Family | 2001 | 5,663 sqft | — | 7 | Standard |
| ★ | $415,000View all data → | 910 Se 214th Ave | 3 | 1.5 | 1,149 | Single Family | 1962 | 7,405 sqft | — | 9 | Standard |
| ★ | $155,000View all data → | 1819 Se Orient Dr, Unit 41 | 3 | 2 | 1,568 | Manufactured | 1993 | — | — | 9 | Standard |
| ★ | $534,995View all data → | 2431 Sw 39th Ave | 4 | 3 | 1,846 | Single Family | 2026 | 3,485 sqft | $30/mo | 10 | New Construction |
| ★ | $549,900View all data → | 1025 Nw Wallula Ave | 4 | 2 | 1,860 | Single Family | 1961 | 15,246 sqft | — | 10 | Standard |
| ★ | $316,000View all data → | 4520 Sw 11th St | 3 | 2 | 1,419 | Condo | 2004 | — | $565/mo | 9 | Standard |
| ★ | $499,900View all data → | 4255 Sw Redfern Ave | 3 | 2.5 | 1,836 | Single Family | 2018 | 3,049 sqft | $28/mo | 12 | Standard |
| ★ | $575,000View all data → | 4396 Se 1st Ter | 4 | 3 | 2,412 | Single Family | 1997 | 7,405 sqft | — | 11 | Standard |
| ★ | $400,000View all data → | 805 Nw Victoria Ave | 3 | 2.5 | 1,933 | Townhouse | 2017 | 1,307 sqft | — | 13 | Standard |
| ★ | $699,900View all data → | 2575 Nw 4th St | 7 | 3.5 | 3,276 | Single Family | 1999 | 6,970 sqft | — | 13 | Standard |
| ★ | $419,999View all data → | 280 Nw 23rd St | 3 | 1 | 984 | Single Family | 1967 | 9,148 sqft | — | 14 | Standard |
| ★ | $1,098,000View all data → | 27205 Se Carl St | 3 | 3 | 1,875 | Single Family | 1974 | 196,020 sqft | — | 14 | Standard |
| ★ | $700,000View all data → | 4430 Se Antelope Hills Pl | 3 | 2.5 | 2,232 | Single Family | 1999 | 8,712 sqft | $17/mo | 14 | Standard |
| ★ | $250,000View all data → | SW Sleret Ave | — | — | — | Land | — | 139,828 sqft | — | 14 | Standard |
| ★ | $440,000View all data → | 19570 Se Yamhill St | 4 | 2 | 1,588 | Multi-Family | 1963 | 8,712 sqft | — | 14 | Standard |
| ★ | $470,000View all data → | 6476 Se 33rd Way | 3 | 2 | 1,688 | Single Family | 2001 | 5,227 sqft | — | 14 | Standard |
| ★ | $432,000View all data → | 1336 Se La Mesa Ave | 3 | 2.5 | 1,372 | Single Family | 2001 | 3,920 sqft | — | 14 | Standard |
| ★ | $1,299,999View all data → | 8443 Se Orient Dr | 4 | 3.5 | 4,284 | Single Family | 2010 | 154,638 sqft | — | 14 | Standard |
| ★ | $322,900View all data → | 5832 Se Woodland Dr | 3 | 2.5 | 1,514 | Townhouse | 2002 | 1,742 sqft | $365/mo | 15 | Standard |
| ★ | $489,900View all data → | 790 Se 1st St | 4 | 3 | 2,306 | Single Family | 1941 | 9,583 sqft | — | 15 | Standard |
| ★ | $619,989View all data → | 223 Se 29th St | 4 | 2 | 2,234 | Single Family | 2016 | 8,276 sqft | $53/mo | 15 | Standard |
| ★ | $509,995View all data → | 3826 Sw Eleven Mile Ave | 3 | 2.5 | 1,689 | Single Family | 2026 | — | $30/mo | 16 | New Construction |
| ★ | $1,600,000View all data → | 28660 Se K W Anderson Rd | 7 | 3 | 6,094 | Single Family | 1991 | 91,912 sqft | — | 20 | Standard |
| ★ | $525,000View all data → | 150 Ne 202nd Ave | 3 | 1.5 | 1,335 | Single Family | 1951 | 24,394 sqft | — | 21 | Standard |
| ★ | $550,000View all data → | 21754 Ne Couch Ct | 5 | 3 | 2,548 | Single Family | 2006 | 5,227 sqft | — | 20 | Standard |
| ★ | $440,000View all data → | 817 Nw Earl Ave | 3 | 2 | 1,542 | Single Family | 1926 | 7,405 sqft | — | 21 | Standard |
| ★ | $499,990View all data → | 21121 Se Morrison St | 4 | 4 | 1,972 | Multi-Family | 1975 | — | — | 52 | Standard |
| ★ | $660,000View all data → | 5323 Se 13th Ct | 3 | 3 | 3,608 | Single Family | 1911 | 13,068 sqft | — | 77 | Standard |
| ★ | $469,900View all data → | 1520 Se 210th Ave | 3 | 2 | 1,582 | Single Family | 1964 | 6,970 sqft | — | 77 | Standard |
| ★ | $425,000View all data → | 250 Se Juniper Ave | 2 | 2 | 1,278 | Single Family | 1961 | 8,276 sqft | — | 93 | Standard |
| ★ | $379,995View all data → | 6203 Se 15th St | 3 | 2.5 | 1,545 | Townhouse | — | — | — | 1 | New Construction |
| ★ | $630,000View all data → | 2578 Nw 4th St | 4 | 3 | 2,472 | Single Family | 2000 | 6,970 sqft | — | 2 | Standard |
| ★ | $595,000View all data → | 2754 Ne Hood Ave | 3 | 2.5 | 2,238 | Single Family | 1988 | 6,970 sqft | — | 5 | Standard |
| ★ | $509,995View all data → | 2426 Sw 37th St | 3 | 2.5 | 1,691 | Single Family | — | — | — | 5 | New Construction |
| ★ | $407,995View all data → | 3534 Sw Royal Ave | 3 | 2.5 | 1,462 | Townhouse | 2026 | — | $178/mo | 5 | New Construction |
| ★ | $414,995View all data → | 3509 Sw Hartley Ave | 3 | 2.5 | 1,562 | Townhouse | 2026 | — | $178/mo | 5 | New Construction |
| ★ | $407,995View all data → | 3483 Sw Hartley Ave | 3 | 2.5 | 1,462 | Townhouse | 2026 | — | $178/mo | 5 | New Construction |
| ★ | $509,995View all data → | 2419 Sw 39th St | 3 | 2.5 | 1,691 | Single Family | 2026 | — | $30/mo | 5 | New Construction |
| ★ | $414,995View all data → | 3517 Sw Hartley Ave | 3 | 2.5 | 1,562 | Townhouse | 2026 | — | $178/mo | 5 | New Construction |
| ★ | $414,995View all data → | 6216 Se Lusted Rd | 3 | 2.5 | 1,562 | Townhouse | 2026 | — | $173/mo | 5 | New Construction |
| ★ | $407,995View all data → | 3531 Sw Hartley Ave | 3 | 2.5 | 1,462 | Townhouse | 2026 | — | $178/mo | 5 | New Construction |
| ★ | $490,995View all data → | 3860 Sw Eleven Mile Ave | 3 | 2.5 | 1,554 | Single Family | 2026 | — | $30/mo | 5 | New Construction |
| ★ | $606,995View all data → | 2402 Sw 37th St | 4 | 2.5 | 2,392 | Single Family | 2026 | 3,485 sqft | $30/mo | 5 | New Construction |
| ★ | $414,995View all data → | 3512 Sw Royal Ave | 3 | 2.5 | 1,562 | Townhouse | 2026 | — | $178/mo | 5 | New Construction |
| ★ | $414,995View all data → | 3520 Sw Royal Ave | 3 | 2.5 | 1,562 | Townhouse | 2026 | — | $178/mo | 5 | New Construction |
| ★ | $407,995View all data → | 3490 Sw Royal Ave | 3 | 2.5 | 1,462 | Townhouse | 2026 | — | $178/mo | 5 | New Construction |
| ★ | $534,995View all data → | 2414 Sw 37th St | 4 | 2.5 | 1,846 | Single Family | 2026 | 3,485 sqft | $30/mo | 5 | New Construction |
| ★ | $404,995View all data → | 6236 Se Lusted Rd | 3 | 2.5 | 1,462 | Townhouse | 2026 | — | $173/mo | 5 | New Construction |
| ★ | $414,995View all data → | 6224 Se Lusted Rd | 3 | 2.5 | 1,562 | Townhouse | 2026 | — | $173/mo | 5 | New Construction |
| ★ | $220,000View all data → | 4768 W Powell Blvd, Unit 122 | 2 | 2 | 1,079 | Condo | 1998 | — | $493/mo | 6 | Standard |
| ★ | $570,000View all data → | 3746 Sw Mckinley St | 4 | 2 | 1,871 | Single Family | 2017 | 5,227 sqft | $30/mo | 4 | Standard |
| ★ | $534,995View all data → | 2440 Sw 37th St | 4 | 2.5 | 1,846 | Single Family | 2026 | — | $30/mo | 3 | New Construction |
| ★ | $899,000View all data → | 32302 Se Oxbow Dr | 4 | 2.5 | 2,378 | Single Family | 1984 | 99,752 sqft | — | 5 | Standard |
| ★ | $575,000View all data → | 3317 Sw 26th St | 3 | 2 | 2,022 | Single Family | 1981 | 10,019 sqft | — | 59 | Standard |
| ★ | $475,000View all data → | 3848 Sw 8th St | 3 | 2 | 1,310 | Single Family | 1989 | 6,970 sqft | — | 28 | Standard |
| ★ | $635,000View all data → | 2731 Se Elliott Dr | 4 | 2.5 | 2,480 | Single Family | 2017 | 8,276 sqft | $53/mo | 29 | Standard |
| ★ | $514,000View all data → | 797 Nw Wallula Ave | 3 | 2 | 1,684 | Single Family | 2001 | 7,405 sqft | — | 31 | Standard |
| ★ | $475,000View all data → | 586 Sw 6th St | 4 | 3 | 1,875 | Single Family | 1974 | 7,405 sqft | — | 34 | Standard |
| ★ | $205,000View all data → | 2058 Ne Hogan Dr | 2 | 1.5 | 1,120 | Condo | 1969 | — | $546/mo | 33 | Standard |
| ★ | $550,000View all data → | 2343 Se Williams Dr | 4 | 2.5 | 1,935 | Single Family | 1996 | 7,841 sqft | — | 35 | Standard |
| ★ | $493,000View all data → | 845 Se 8th St | 3 | 3 | 1,429 | Single Family | 1991 | 6,970 sqft | — | 35 | Standard |
| ★ | $264,900View all data → | 4588 Sw 11th St | 2 | 2 | 1,139 | Condo | 2004 | — | $565/mo | 35 | Standard |
| ★ | $800,000View all data → | 652 Sw 49th Dr | 5 | 3.5 | 3,285 | Single Family | 2024 | 5,227 sqft | $49/mo | 35 | Standard |
| ★ | $419,900View all data → | 705 Ne 18th Ct | 3 | 1 | 1,288 | Single Family | 1969 | 9,148 sqft | — | 36 | Standard |
| ★ | $565,000View all data → | 2905 Sw Redfern Pl | 3 | 2 | 1,924 | Single Family | 1981 | 10,019 sqft | — | 35 | Standard |
| ★ | $495,000View all data → | 5717 Se Salquist Rd | 3 | 2 | 1,394 | Single Family | 1959 | 38,768 sqft | — | 54 | Standard |
| ★ | $375,000View all data → | 450 Se Hogan Rd | 2 | 1 | 1,075 | Land | 1952 | 20,038 sqft | — | 212 | Standard |
| ★ | $419,999View all data → | 3690 Sw 40th St | 3 | 2.5 | 1,674 | Townhouse | 2026 | — | $200/mo | 4 | New Construction |
| ★ | $309,950View all data → | 170 Ne Kane Dr | 3 | 3 | 1,788 | Condo | 1972 | — | $395/mo | 22 | Standard |
| ★ | $875,000View all data → | 65 Se Avondale Ct | 5 | 3 | 2,960 | Single Family | 1995 | 14,810 sqft | $85/mo | 22 | Standard |
| ★ | $499,960View all data → | 4621 Se 2nd St | 3 | 2.5 | 1,798 | Single Family | 2026 | 3,049 sqft | — | 23 | New Construction |
| ★ | $499,960View all data → | 4633 Se 2nd St | 3 | 2.5 | 1,798 | Single Family | 2026 | 2,614 sqft | — | 23 | New Construction |
| ★ | $519,999View all data → | 3643 Sw 40th St | 3 | 2.5 | 1,657 | Single Family | 2026 | — | $115/mo | 4 | New Construction |
| ★ | $360,000View all data → | 653 Nw 1st St | 3 | 2.5 | 1,515 | Townhouse | 2004 | 3,485 sqft | — | 23 | Standard |
| ★ | $550,000View all data → | 1968 Sw 25th St | 3 | 3 | 2,270 | Single Family | 1979 | 9,583 sqft | $8/mo | 23 | Standard |
| ★ | $385,900View all data → | 2567 Nw 1st Dr | 2 | 2 | 1,568 | Townhouse | 2000 | 1,742 sqft | $270/mo | 22 | Standard |
| ★ | $519,900View all data → | 3104 Se 24th Ter | 3 | 2.5 | 1,667 | Single Family | 1995 | 5,227 sqft | — | 23 | Standard |
| ★ | $340,000View all data → | 2349 Se 16th St | 3 | 2.5 | 1,435 | Townhouse | 2019 | — | $279/mo | 24 | Standard |
| ★ | $534,995View all data → | 3808 Sw Eleven Mile Ave | 4 | 2.5 | 1,846 | Single Family | 2026 | — | $30/mo | 5 | New Construction |
| ★ | $685,000View all data → | 2709 Sw 43rd St | 4 | 3 | 3,044 | Single Family | 2017 | 5,227 sqft | — | 23 | Standard |
| ★ | $471,952View all data → | 5897 Se Powell Valley Rd | 3 | 2.5 | 1,605 | Townhouse | 2026 | — | $194/mo | 27 | New Construction |
| ★ | $350,000View all data → | 111 Se Elliott Ave | 2 | 1 | 816 | Single Family | 1911 | 4,792 sqft | — | 27 | Standard |
| ★ | $414,900View all data → | 4091 Sw Royal Ave | 3 | — | 1,536 | Townhouse | — | — | — | 4 | New Construction |
| ★ | $564,900View all data → | 1485 Se Ironwood Ln | 4 | 2.5 | 2,243 | Single Family | 2000 | 6,534 sqft | $18/mo | 28 | Standard |
| ★ | $949,000View all data → | 5435 Se Old Woods Loop | 6 | 3.5 | 4,405 | Single Family | 2002 | 10,454 sqft | — | 29 | Standard |
| ★ | $925,000View all data → | 8377 Se Regner Rd | 4 | 3 | 3,393 | Single Family | 1979 | 412,078 sqft | — | 29 | Standard |
| ★ | $629,000View all data → | 4726 Se Salquist Rd | 4 | 2.5 | 2,463 | Single Family | 2005 | 3,920 sqft | — | 29 | Standard |
| ★ | $549,950View all data → | 3008 Sw Chastain Ave | 4 | 3 | 2,006 | Single Family | 1978 | 24,394 sqft | — | 29 | Standard |
| ★ | $509,000View all data → | 20 Nw Wilson Ave | 3 | 2 | 1,436 | Single Family | 1994 | 6,970 sqft | — | 82 | Standard |
| ★ | $649,900View all data → | 570 Nw Birdsdale Ave | 5 | 2 | 2,408 | Single Family | 1956 | 11,326 sqft | — | 89 | Standard |
| ★ | $725,000View all data → | 2745 Ne Kelly Pl | 5 | 2.5 | 3,321 | Single Family | 1991 | 8,276 sqft | — | 37 | Standard |
| ★ | $260,000View all data → | 381 Ne Village Squire Ave, Unit 2 | 3 | 1.5 | 1,147 | Townhouse | 1974 | 1,307 sqft | $405/mo | 37 | Standard |
| ★ | $495,000View all data → | 5127 Se Welch Rd | 3 | 2.5 | 1,876 | Single Family | 1948 | 26,136 sqft | — | 39 | Standard |
| ★ | $799,900View all data → | 2925 Se Cleveland Dr | 7 | 4.5 | 4,569 | Single Family | 1994 | 12,197 sqft | $29/mo | 37 | Standard |
| ★ | $1,349,000View all data → | 2607 Sw Pleasant View Dr | 4 | 3 | 3,046 | Single Family | 1987 | 79,715 sqft | — | 38 | Standard |
| ★ | $524,900View all data → | 18624 Se Clinton St | 4 | 2 | 1,884 | Single Family | 1962 | 9,583 sqft | — | 39 | Standard |
| ★ | $495,000View all data → | 2030 Se Paloma Dr | 4 | 3 | 2,760 | Single Family | 1979 | 13,939 sqft | — | 37 | Standard |
| ★ | $576,000View all data → | 614 Sw 49th Dr | 3 | 2 | 1,482 | Single Family | 2024 | 6,970 sqft | $49/mo | 40 | Standard |
| ★ | $379,995View all data → | 1443 Se Rosefinch Ave | 3 | — | 1,545 | Townhouse | — | — | — | 2 | New Construction |
| ★ | $640,000View all data → | 6378 Se 20th St | 4 | 3 | 2,350 | Single Family | 2025 | 5,663 sqft | $28/mo | 41 | Standard |
| ★ | $1,299,000View all data → | 5400 Se Chase Rd | 5 | 4 | 3,235 | Land | 1990 | 80,150 sqft | — | 41 | Standard |
| ★ | $799,000View all data → | 4616 Se Honors Pl | 4 | 2.5 | 3,061 | Single Family | 2006 | 13,939 sqft | $83/mo | 41 | Standard |
| ★ | $1,095,000View all data → | 4306 Se Augusta Loop | 3 | 3.5 | 4,263 | Single Family | 2001 | 32,234 sqft | $75/mo | 41 | Standard |
| ★ | $1,100,000View all data → | 541 Se Park Dr | 4 | 3 | 3,240 | Single Family | 1918 | 120,226 sqft | — | 41 | Standard |
| ★ | $450,000View all data → | 5632 Se Welch Rd | 2 | 1.5 | 1,356 | Single Family | 1948 | 12,632 sqft | — | 41 | Standard |
| ★ | $499,900View all data → | 4520 Se Chase Rd | 3 | 2 | 1,391 | Single Family | 1950 | 21,344 sqft | — | 40 | Standard |
| ★ | $443,990View all data → | 5831 Se 12th Ter | 3 | 2.5 | 1,650 | Townhouse | 2026 | — | $194/mo | 42 | New Construction |
| ★ | $547,000View all data → | 2080 Se Kelly Ave | 3 | 3 | 1,964 | Single Family | 1977 | 7,841 sqft | — | 42 | Standard |
| ★ | $324,000View all data → | 5934 Se 16th Loop | 3 | 2.5 | 1,515 | Townhouse | 2002 | 1,742 sqft | $365/mo | 42 | Standard |
| ★ | $432,000View all data → | 1322 Se La Mesa Ave | 3 | 2.5 | 1,372 | Single Family | 2001 | 4,356 sqft | — | 42 | Standard |
| ★ | $445,990View all data → | 5817 Se 12th Ter | 3 | 2.5 | 1,731 | Townhouse | 2026 | — | $194/mo | 42 | New Construction |
| ★ | $464,000View all data → | 2500 Sw 15th St | 3 | 2 | 1,750 | Single Family | 1974 | 9,583 sqft | — | 13 | Standard |
| ★ | $674,999View all data → | 3793 Sw Phyllis Ave | 4 | 3 | 2,426 | Single Family | 2026 | 5,663 sqft | $115/mo | 5 | New Construction |
| ★ | $699,000View all data → | 1099 Se Mimosa Dr | 4 | 2.5 | 3,246 | Single Family | 2008 | 5,663 sqft | — | 86 | Standard |
| ★ | $559,995View all data → | 3774 Sw Eleven Mile Ave | 5 | 3 | 2,045 | Single Family | 2026 | — | $30/mo | 6 | New Construction |
| ★ | $409,995View all data → | 6242 Se 15th St | 3 | 2.5 | 1,545 | Townhouse | — | — | — | 5 | New Construction |
| ★ | $469,850View all data → | 415 Se Roberts Ave | 4 | 2 | 1,683 | Single Family | 1937 | 21,780 sqft | — | 44 | Standard |
| ★ | $606,995View all data → | 3549 Sw Mawrcrest Ave | 4 | 2.5 | 2,392 | Single Family | 2026 | — | $30/mo | 6 | New Construction |
| ★ | $574,999View all data → | 3607 Sw 37th St | 3 | 2 | 1,661 | Single Family | 2026 | — | — | 4 | New Construction |
| ★ | $574,999View all data → | 3667 Sw 37th St | 3 | 2.5 | 2,024 | Single Family | 2026 | 5,227 sqft | $115/mo | 6 | New Construction |
| ★ | $424,995View all data → | 3416 Sw Royal Ave | 3 | 2.5 | 1,462 | Townhouse | — | — | — | 4 | New Construction |
| ★ | $412,995View all data → | 1407 Se Rosefinch Ave | 3 | 2.5 | 1,545 | Townhouse | 2026 | — | $173/mo | 2 | New Construction |
| ★ | $499,900View all data → | 22222 Se Ash St | 4 | 2 | 2,108 | Multi-Family | 1957 | 8,276 sqft | — | 47 | Standard |
| ★ | $499,999View all data → | 3679 Sw 40th St | 3 | 2.5 | 1,657 | Single Family | 2026 | — | — | 6 | New Construction |
| ★ | $329,000View all data → | 3311 Se 1st St | 3 | 3 | 1,788 | Condo | 1972 | — | $395/mo | 45 | Standard |
| ★ | $414,995View all data → | 3444 Sw Royal Ave | 3 | 2.5 | 1,562 | Townhouse | — | — | — | 4 | New Construction |
| ★ | $407,995View all data → | 3409 Sw Thomas Ave | 3 | — | 1,462 | Townhouse | — | — | — | 2 | New Construction |
| ★ | $487,995View all data → | 3637 Sw Mawrcrest Ave | 3 | 2.5 | 1,554 | Single Family | — | — | — | 5 | New Construction |
| ★ | $412,995View all data → | 6271 Se 15th St | 3 | 2.5 | 1,671 | Townhouse | — | — | — | 7 | New Construction |
| ★ | $255,500View all data → | 726 Se Rene Ave | 2 | 1.5 | 1,116 | Condo | 1974 | — | $450/mo | 48 | Standard |
| ★ | $534,995View all data → | 3673 Sw Battaglia Ave | 4 | — | 1,846 | Single Family | — | — | — | 3 | New Construction |
| ★ | $315,000View all data → | 871 Sw Junction Pl | 3 | 2 | 970 | Single Family | 2004 | 2,178 sqft | — | 48 | Standard |
| ★ | $725,000View all data → | 725 Nw Mawrcrest Dr | 3 | 2.5 | 2,400 | Single Family | 1967 | 8,712 sqft | — | 48 | Standard |
| ★ | $407,995View all data → | 3462 Sw Royal Ave | 3 | 2.5 | 1,462 | Townhouse | — | — | — | 6 | New Construction |
| ★ | $394,995View all data → | 3421 Sw Thomas Ave | 3 | 2.5 | 1,413 | Townhouse | 2026 | — | $178/mo | 2 | New Construction |
| ★ | $489,995View all data → | 3533 Sw Eleven Mile Ave | 3 | 2.5 | 1,499 | Single Family | 2026 | — | $30/mo | 3 | New Construction |
| ★ | $499,999View all data → | 3887 Sw 38th St | 3 | — | 1,652 | Single Family | — | — | — | 4 | New Construction |
| ★ | $439,999View all data → | 3683 Sw Knapp Dr | 3 | 2.5 | 1,968 | Townhouse | 2026 | 2,178 sqft | $200/mo | 5 | New Construction |
| ★ | $414,999View all data → | 3688 Sw 40th St | 3 | 2.5 | 1,750 | Townhouse | 2026 | 2,178 sqft | $200/mo | 3 | New Construction |
| ★ | $419,999View all data → | 3662 Sw 40th St | 3 | 2.5 | 1,675 | Townhouse | 2026 | 2,178 sqft | $200/mo | 5 | New Construction |
| ★ | $455,000View all data → | 429 Sw Birdsdale Dr | 3 | 2 | 1,272 | Single Family | 1982 | 8,712 sqft | — | 13 | Standard |
| ★ | $520,000View all data → | 370 Sw 4th St | 4 | 2 | 1,876 | Single Family | 1974 | 7,405 sqft | — | 49 | Standard |
| ★ | $675,000View all data → | 518 Se Roberts Ave | 3 | 2.5 | 1,892 | Townhouse | 1913 | 10,454 sqft | — | 49 | Standard |
| ★ | $533,900View all data → | 1264 Se Larch Way | 3 | 2 | 1,831 | Single Family | 1999 | 6,970 sqft | — | 49 | Standard |
| ★ | $450,000View all data → | 1949 Se Orient Dr | 2 | 1 | 1,064 | Single Family | 1893 | 15,246 sqft | — | 49 | Standard |
| ★ | $697,000View all data → | 4150 Sw 25th Ct | 4 | 3 | 3,133 | Single Family | 1995 | 8,712 sqft | — | 50 | Standard |
| ★ | $917,000View all data → | 2427 Se Elliott Dr | 3 | 2.5 | 4,015 | Single Family | 2004 | 7,841 sqft | — | 51 | Standard |
| ★ | $499,990View all data → | 21123 Se Morrison St | 4 | 4 | 1,972 | Multi-Family | 1975 | 8,276 sqft | — | 51 | Standard |
| ★ | $219,000View all data → | 1929 Ne 19th St | 2 | 1.5 | 1,088 | Condo | 1969 | — | $525/mo | 51 | Standard |
| ★ | $1,175,000View all data → | 2060 Sw Butler Rd | 5 | 3 | 3,432 | Single Family | 1978 | 108,900 sqft | — | 54 | Standard |
| ★ | $510,000View all data → | 3033 Se Condor Ave | 3 | 2 | 1,180 | Single Family | 1972 | 10,019 sqft | — | 53 | Standard |
| ★ | $499,900View all data → | W Powell Loop | — | — | — | Land | — | 36,155 sqft | — | 7 | Standard |
| ★ | $150,000View all data → | 1949 Se Palmquist Rd, Unit 41 | 3 | 2 | 1,742 | Manufactured | 1993 | — | — | 35 | Standard |
| ★ | $349,000View all data → | 1048 Nw Burnside Rd | 3 | 2.5 | 1,743 | Townhouse | 2000 | 1,307 sqft | $191/mo | 55 | Standard |
| ★ | $379,000View all data → | 2508 Nw 2nd Ter | 2 | 2.5 | 1,872 | Townhouse | 2004 | 1,742 sqft | $213/mo | 55 | Standard |
| ★ | $510,000View all data → | 1600 Nw Angeline Ave | 3 | 2 | 1,518 | Single Family | 1987 | 8,712 sqft | — | 55 | Standard |
| ★ | $899,000View all data → | 33410 Se Francis Rd | 5 | 3 | 4,434 | Single Family | 1966 | 217,800 sqft | — | 56 | Standard |
| ★ | $485,000View all data → | 1558 Se Jasmine Way | 3 | 2 | 1,556 | Single Family | 2001 | 5,663 sqft | $12/mo | 54 | Standard |
| ★ | $384,800View all data → | 1384 Sw 22nd Ter | 3 | 2.5 | 1,575 | Townhouse | 2004 | 2,614 sqft | $56/mo | 57 | Standard |
| ★ | $495,500View all data → | 4228 Sw Phyllis Ave | 3 | 2 | 1,285 | Single Family | 2025 | 3,049 sqft | $39/mo | 57 | Standard |
| ★ | $375,000View all data → | 990 Nw Angeline Ave | 3 | 2 | 1,260 | Single Family | 1974 | 11,326 sqft | — | 57 | Standard |
| ★ | $329,900View all data → | 2240 Se 16th St | 3 | 2.5 | 1,341 | Townhouse | 2020 | 1,742 sqft | $279/mo | 58 | Standard |
| ★ | $249,900View all data → | 4518 Sw 11th St | 2 | 2 | 1,139 | Condo | 2004 | — | $565/mo | 57 | Standard |
| ★ | $450,000View all data → | 3131 Se 282nd Ave | 3 | 1.5 | 1,474 | Single Family | 1953 | 24,829 sqft | — | 61 | Standard |
| ★ | $299,000View all data → | 876 Nw Council Dr | 3 | 3.5 | 1,720 | Townhouse | 2006 | 871 sqft | $563/mo | 61 | Standard |
| ★ | $419,000View all data → | 1014 Se 9th St | 3 | 2.5 | 1,688 | Townhouse | 2009 | 5,663 sqft | — | 62 | Standard |
| ★ | $769,999View all data → | 6055 Se 28th St | 4 | 2.5 | 3,044 | Single Family | 2009 | 5,663 sqft | $43/mo | 62 | Standard |
| ★ | $389,000View all data → | 1016 Se 9th St | 3 | 2.5 | 1,681 | Townhouse | 2009 | 3,920 sqft | — | 62 | Standard |
| ★ | $510,000View all data → | 2817 Se Condor Ave | 4 | 2.5 | 2,108 | Single Family | 2012 | 5,663 sqft | — | 62 | Standard |
| ★ | $539,900View all data → | 254 Sw Nancy Cir | 3 | 2 | 1,759 | Single Family | 1992 | 6,970 sqft | — | 62 | Standard |
| ★ | $564,000View all data → | 2474 Sw Willowbrook Ave | 5 | 2.5 | 2,436 | Single Family | 1991 | 6,970 sqft | — | 62 | Standard |
| ★ | $775,000View all data → | 33828 Se Francis Rd | 4 | 2 | 1,784 | Single Family | 1970 | 217,800 sqft | — | 63 | Standard |
| ★ | $869,900View all data → | 3779 Sw Mckinley St | 5 | 3.5 | 3,457 | Single Family | 2023 | 5,663 sqft | — | 63 | Standard |
| ★ | $485,000View all data → | 1722 Sw Hartley Ave | 3 | 2.5 | 1,612 | Single Family | 1989 | 7,841 sqft | — | 64 | Standard |
| ★ | $675,000View all data → | 3329 Se Hillyard Rd | 3 | 2 | 1,588 | Single Family | 1964 | 33,106 sqft | — | 64 | Standard |
| ★ | $550,000View all data → | 1930 Sw Willow Pkwy | 3 | 3 | 2,011 | Single Family | 1982 | 8,712 sqft | — | 65 | Standard |
| ★ | $185,000View all data → | 200 Sw Florence Ave, Apt E1 | 2 | 1 | 766 | Condo | 1973 | — | $422/mo | 65 | Standard |
